Luchtvochtigheid — 2023
| Month | Assesse | Ohey | Difference |
|---|---|---|---|
| Jan | 90.3 % | – | – |
| Feb | 83.7 % | – | – |
| Mar | 81.9 % | 81.7 % | +0.2 |
| Apr | 78.5 % | 78.1 % | +0.4 |
| May | 77.5 % | 77.4 % | +0.1 |
| Jun | 62.7 % | 62.7 % | +0.0 |
| Jul | 71.8 % | 71.2 % | +0.6 |
| Aug |
| 81.1 % |
| 80.4 % |
| +0.7 |
| Sep | 77.9 % | 77.2 % | +0.7 |
| Oct | 82.5 % | 81.5 % | +1.0 |
| Nov | 90.1 % | 89.2 % | +0.9 |
| Dec | 89.9 % | 88.8 % | +1.1 |