Wind — 1998
| Month | Assesse | Ciney | Difference |
|---|---|---|---|
| Jan | 19.8 km/h | – | – |
| Feb | 13.2 km/h | – | – |
| Mar | 16.6 km/h | – | – |
| Apr | 15.8 km/h | – | – |
| May | 11.9 km/h | – | – |
| Jun | 14.3 km/h | – | – |
| Jul | 14.8 km/h | – | – |
| Aug | 11.1 km/h | – | – |
| Sep |
| 16.3 km/h |
| – |
| – |
| Oct | 18.6 km/h | – | – |
| Nov | 14.4 km/h | – | – |
| Dec | 18.1 km/h | – | – |