Luchtvochtigheid — 2026
| Month | Assenede | Terneuzen | Difference |
|---|---|---|---|
| Jan | 87.4 % | 86.9 % | +0.5 |
| Feb | 87.4 % | 86.4 % | +1.0 |
| Mar | 82.4 % | 80 % | +2.4 |
| Apr | 72 % | 80 % | -8.0 |
| May | 71.5 % | 71.5 % | +0.0 |
| Jun | 75.6 % | 75.6 % | +0.0 |
| Jul | 68.8 % | 68.8 % | +0.0 |
| Aug |
| 68.2 % |
| 68.2 % |
| +0.0 |
| Sep | 78.4 % | 75.1 % | +3.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |