Luchtvochtigheid — 2026
| Month | Asse | Opwijk | Difference |
|---|---|---|---|
| Jan | 87.1 % | 87.1 % | +0.0 |
| Feb | 86.4 % | 86.4 % | +0.0 |
| Mar | 78.4 % | 78.5 % | -0.1 |
| Apr | 64.9 % | 65.2 % | -0.3 |
| May | 71.7 % | 71.7 % | +0.0 |
| Jun | 73.5 % | 73.5 % | +0.0 |
| Jul | 65.2 % | 65.1 % | +0.1 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |