Luchtvochtigheid — 2023
| Month | As | Opglabbeek | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 77.8 % | 79.1 % | -1.3 |
| Apr | 74.9 % | 74.9 % | +0.0 |
| May | 73.8 % | 73.8 % | +0.0 |
| Jun | 58.5 % | 58.5 % | +0.0 |
| Jul | 70 % | 70 % | +0.0 |
| Aug |
| 78.6 % |
| 78.6 % |
| +0.0 |
| Sep | 77.1 % | 77.1 % | +0.0 |
| Oct | 80.5 % | 80.5 % | +0.0 |
| Nov | 86.5 % | 86.5 % | +0.0 |
| Dec | 85.9 % | 85.9 % | +0.0 |