Luchtvochtigheid — 2025
| Month | As | Genk | Difference |
|---|---|---|---|
| Jan | 89.6 % | 90.4 % | -0.8 |
| Feb | 79.8 % | 80.2 % | -0.4 |
| Mar | 69.7 % | 69.1 % | +0.6 |
| Apr | 66.7 % | 64.4 % | +2.3 |
| May | 61.8 % | 59.3 % | +2.5 |
| Jun | 64.5 % | 62.8 % | +1.7 |
| Jul | 66.3 % | 65.9 % | +0.4 |
| Aug |
| 64.3 % |
| 62.6 % |
| +1.7 |
| Sep | 73.9 % | 73.3 % | +0.6 |
| Oct | 81.6 % | 82 % | -0.4 |
| Nov | 84.5 % | 85.3 % | -0.8 |
| Dec | 84.8 % | 85.3 % | -0.5 |