Wind — 2026
| Month | Arendonk | Reusel-De Mierden | Difference |
|---|---|---|---|
| Jan | 13.4 km/h | – | – |
| Feb | 15.2 km/h | – | – |
| Mar | 11.7 km/h | 17.9 km/h | -6.2 |
| Apr | 10.1 km/h | 13.7 km/h | -3.6 |
| May | 10.8 km/h | 11 km/h | -0.2 |
| Jun | 12.2 km/h | 12.4 km/h | -0.2 |
| Jul | 12 km/h | 12.4 km/h | -0.4 |
| Aug |
| 11.8 km/h |
| 12 km/h |
| -0.2 |
| Sep | 11.5 km/h | 12.2 km/h | -0.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |