Luchtvochtigheid — 2025
| Month | Ardooie | Izegem | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.7 % | -0.2 |
| Feb | 85.1 % | 85 % | +0.1 |
| Mar | 77.8 % | 77.1 % | +0.7 |
| Apr | 71.2 % | 70.5 % | +0.7 |
| May | 67.5 % | 65.5 % | +2.0 |
| Jun | 66.8 % | 65.5 % | +1.3 |
| Jul | 73.2 % | 71.8 % | +1.4 |
| Aug |
| 70.6 % |
| 68.6 % |
| +2.0 |
| Sep | 74.8 % | 74.4 % | +0.4 |
| Oct | 82.9 % | 82.8 % | +0.1 |
| Nov | 87.3 % | 87.4 % | -0.1 |
| Dec | 87.9 % | 88 % | -0.1 |