Wind — 2025
| Month | Apeldoorn | Rozendaal | Difference |
|---|---|---|---|
| Jan | 13.2 km/h | – | – |
| Feb | 12.2 km/h | – | – |
| Mar | 10.2 km/h | – | – |
| Apr | 10.1 km/h | – | – |
| May | 12.8 km/h | – | – |
| Jun | 13.6 km/h | – | – |
| Jul | 11.1 km/h | – | – |
| Aug | 10.9 km/h | – | – |
| Sep |
| 14 km/h |
| – |
| – |
| Oct | 14.7 km/h | – | – |
| Nov | 13.6 km/h | – | – |
| Dec | 14.7 km/h | – | – |