Bewolking — 2026
| Month | Anzegem | Waregem | Difference |
|---|---|---|---|
| Jan | 79.2 % | 79.6 % | -0.4 |
| Feb | 80.9 % | 81.1 % | -0.2 |
| Mar | 59.1 % | 60.6 % | -1.5 |
| Apr | 56.6 % | 56.5 % | +0.1 |
| May | 59 % | 60.1 % | -1.1 |
| Jun | 61.6 % | 61.5 % | +0.1 |
| Jul | 42.1 % | 42.5 % | -0.4 |
| Aug |
| 54.5 % |
| 54.3 % |
| +0.2 |
| Sep | 69.1 % | 70.1 % | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |