Luchtvochtigheid — 2026
| Month | Anzegem | Kluisbergen | Difference |
|---|---|---|---|
| Jan | 87.4 % | 87.6 % | -0.2 |
| Feb | 86.9 % | 86.9 % | +0.0 |
| Mar | 81.7 % | 79.6 % | +2.1 |
| Apr | 70.5 % | 66.8 % | +3.7 |
| May | 72.4 % | 72.4 % | +0.0 |
| Jun | 73.5 % | 73.5 % | +0.0 |
| Jul | 65.9 % | 65.9 % | +0.0 |
| Aug |
| 66.5 % |
| 66.5 % |
| +0.0 |
| Sep | 77.1 % | 73.8 % | +3.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |