Luchtvochtigheid — 2025
| Month | Antoing | Rumes | Difference |
|---|---|---|---|
| Jan | 90.4 % | 90 % | +0.4 |
| Feb | 83.8 % | 83.8 % | +0.0 |
| Mar | 76.2 % | 76.7 % | -0.5 |
| Apr | 69.6 % | 70.5 % | -0.9 |
| May | 68 % | 70.2 % | -2.2 |
| Jun | 70 % | 71 % | -1.0 |
| Jul | 73.6 % | 73.5 % | +0.1 |
| Aug |
| 69.9 % |
| 68.4 % |
| +1.5 |
| Sep | 75.2 % | 74.7 % | +0.5 |
| Oct | 82.6 % | 81.9 % | +0.7 |
| Nov | 88.4 % | 87.9 % | +0.5 |
| Dec | 87.8 % | 87.6 % | +0.2 |