Luchtvochtigheid — 2026
| Month | Anthisnes | Comblain-au-Pont | Difference |
|---|---|---|---|
| Jan | 87.5 % | 87.5 % | +0.0 |
| Feb | 86.1 % | 86.1 % | +0.0 |
| Mar | 79.9 % | 77.4 % | +2.5 |
| Apr | 70.7 % | 70.4 % | +0.3 |
| May | 73.2 % | 73.2 % | +0.0 |
| Jun | 74.6 % | 74.6 % | +0.0 |
| Jul | 64.7 % | 64.8 % | -0.1 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |