Luchtvochtigheid — 2025
| Month | Anhée | Profondeville | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90 % | +0.2 |
| Feb | 82 % | 81.5 % | +0.5 |
| Mar | 73.5 % | 72.5 % | +1.0 |
| Apr | 73 % | 72 % | +1.0 |
| May | 70.2 % | 69.4 % | +0.8 |
| Jun | 74 % | 73.3 % | +0.7 |
| Jul | 75.6 % | 75 % | +0.6 |
| Aug |
| 71.9 % |
| 71.1 % |
| +0.8 |
| Sep | 80.1 % | 79.1 % | +1.0 |
| Oct | 85 % | 84.2 % | +0.8 |
| Nov | 88.1 % | 87.5 % | +0.6 |
| Dec | 87.7 % | 87.4 % | +0.3 |