Luchtvochtigheid — 2025
| Month | Anhée | Dinant | Difference |
|---|---|---|---|
| Jan | 90.2 % | 89.5 % | +0.7 |
| Feb | 82 % | 81.7 % | +0.3 |
| Mar | 73.5 % | 74 % | -0.5 |
| Apr | 73 % | 73.3 % | -0.3 |
| May | 70.2 % | 69.6 % | +0.6 |
| Jun | 74 % | 73.6 % | +0.4 |
| Jul | 75.6 % | 75.3 % | +0.3 |
| Aug |
| 71.9 % |
| 71.6 % |
| +0.3 |
| Sep | 80.1 % | 80.1 % | +0.0 |
| Oct | 85 % | 84.8 % | +0.2 |
| Nov | 88.1 % | 87.5 % | +0.6 |
| Dec | 87.7 % | 87.2 % | +0.5 |