Luchtvochtigheid — 2024
| Month | Andenne | Ohey | Difference |
|---|---|---|---|
| Jan | 82.2 % | 83.1 % | -0.9 |
| Feb | 86.7 % | 87.8 % | -1.1 |
| Mar | 79 % | 79.5 % | -0.5 |
| Apr | 76.6 % | 77.4 % | -0.8 |
| May | 82.1 % | 82.4 % | -0.3 |
| Jun | 78.2 % | 78.5 % | -0.3 |
| Jul | 76.2 % | 76.3 % | -0.1 |
| Aug |
| 75.6 % |
| 76 % |
| -0.4 |
| Sep | 81.6 % | 81.9 % | -0.3 |
| Oct | 85.6 % | 86.2 % | -0.6 |
| Nov | 87 % | 87.5 % | -0.5 |
| Dec | 90.2 % | 91.1 % | -0.9 |