Luchtvochtigheid — 2025
| Month | Andenne | Héron | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.2 % | +0.3 |
| Feb | 81 % | 80.6 % | +0.4 |
| Mar | 72.6 % | 72.7 % | -0.1 |
| Apr | 69.1 % | 69.9 % | -0.8 |
| May | 64.7 % | 63.5 % | +1.2 |
| Jun | 70.8 % | 69 % | +1.8 |
| Jul | 72.8 % | 72.2 % | +0.6 |
| Aug |
| 68.2 % |
| 66.4 % |
| +1.8 |
| Sep | 76.6 % | 75.2 % | +1.4 |
| Oct | 83.3 % | 82.6 % | +0.7 |
| Nov | 85.9 % | 85.4 % | +0.5 |
| Dec | 86.4 % | 86.1 % | +0.3 |