Neerslag — 2025
| Month | Alveringem | Vleteren | Difference |
|---|---|---|---|
| Jan | 108 mm | 116.5 mm | -8.5 |
| Feb | 44.4 mm | 39.1 mm | +5.3 |
| Mar | 9.8 mm | 10.7 mm | -0.9 |
| Apr | 17.7 mm | 20.6 mm | -2.9 |
| May | 40.5 mm | 36.1 mm | +4.4 |
| Jun | 44.1 mm | 37.7 mm | +6.4 |
| Jul | 78.7 mm | 77.1 mm | +1.6 |
| Aug |
| 33.7 mm |
| 37.8 mm |
| -4.1 |
| Sep | 36.4 mm | 42.3 mm | -5.9 |
| Oct | 86.6 mm | 71.2 mm | +15.4 |
| Nov | 70.9 mm | 68.4 mm | +2.5 |
| Dec | 26.8 mm | 27.7 mm | -0.9 |