Wind — 2026
| Month | Almelo | Borne | Difference |
|---|---|---|---|
| Jan | 15 km/h | – | – |
| Feb | 15.4 km/h | – | – |
| Mar | 12.5 km/h | 18.1 km/h | -5.6 |
| Apr | 12.5 km/h | 13.4 km/h | -0.9 |
| May | 10.9 km/h | 10.9 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 13 km/h | 13 km/h | +0.0 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 13.2 km/h | 13.6 km/h | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |