Wind — 2023
| Month | Alken | Kortessem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.1 km/h | 16.7 km/h | +1.4 |
| Apr | 13 km/h | 13 km/h | +0.0 |
| May | 11.3 km/h | 11.3 km/h | +0.0 |
| Jun | 10.5 km/h | 10.5 km/h | +0.0 |
| Jul | 14.4 km/h | 14.4 km/h | +0.0 |
| Aug |
| 11.2 km/h |
| 11.2 km/h |
| +0.0 |
| Sep | 9.9 km/h | 9.9 km/h | +0.0 |
| Oct | 15 km/h | 15 km/h | +0.0 |
| Nov | 18.3 km/h | 18.3 km/h | +0.0 |
| Dec | 18.9 km/h | 18.9 km/h | +0.0 |