Wind — 2023
| Month | Alblasserdam | Dordrecht | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | – | 19.5 km/h | – |
| Apr | – | 14.9 km/h | – |
| May | – | 13.6 km/h | – |
| Jun | – | 13.5 km/h | – |
| Jul | – | 17.2 km/h | – |
| Aug | – | 13.4 km/h | – |
| Sep |
| – |
| 12.1 km/h |
| – |
| Oct | – | 16.8 km/h | – |
| Nov | – | 19.5 km/h | – |
| Dec | – | 20.9 km/h | – |