Wind — 2023
| Month | Affligem | Ternat | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.9 km/h | 19.2 km/h | -1.3 |
| Apr | 14 km/h | 14 km/h | +0.0 |
| May | 13 km/h | 13 km/h | +0.0 |
| Jun | 11.9 km/h | 11.9 km/h | +0.0 |
| Jul | 15.5 km/h | 15.5 km/h | +0.0 |
| Aug |
| 12.2 km/h |
| 12.2 km/h |
| +0.0 |
| Sep | 11.5 km/h | 11.5 km/h | +0.0 |
| Oct | 16.3 km/h | 16.3 km/h | +0.0 |
| Nov | 19.3 km/h | 19.3 km/h | +0.0 |
| Dec | 19.9 km/h | 19.9 km/h | +0.0 |