Luchtvochtigheid — 2026
| Month | Aartselaar | Boom | Difference |
|---|---|---|---|
| Jan | 88 % | 87.5 % | +0.5 |
| Feb | 87.1 % | 86.4 % | +0.7 |
| Mar | 77.2 % | 77.1 % | +0.1 |
| Apr | 61 % | 62.3 % | -1.3 |
| May | 69.8 % | 71.7 % | -1.9 |
| Jun | 72.8 % | 73.5 % | -0.7 |
| Jul | 65.6 % | 65.3 % | +0.3 |
| Aug |
| 66 % |
| 66.6 % |
| -0.6 |
| Sep | 74.2 % | 74 % | +0.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |