Luchtvochtigheid — 2023
| Month | Aalter | Maldegem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.9 % | 80 % | -0.1 |
| Apr | 77.2 % | 77.6 % | -0.4 |
| May | 77.9 % | 79.1 % | -1.2 |
| Jun | 64.4 % | 66.6 % | -2.2 |
| Jul | 71 % | 71.1 % | -0.1 |
| Aug |
| 78.9 % |
| 79.6 % |
| -0.7 |
| Sep | 77.8 % | 77.8 % | +0.0 |
| Oct | 81.7 % | 82.1 % | -0.4 |
| Nov | 86.1 % | 86.1 % | +0.0 |
| Dec | 86.4 % | 86.2 % | +0.2 |