Luchtvochtigheid — 2026
| Month | Aalst | Lede | Difference |
|---|---|---|---|
| Jan | 87.7 % | 87.7 % | +0.0 |
| Feb | 87.1 % | 87.1 % | +0.0 |
| Mar | 75.7 % | 79.2 % | -3.5 |
| Apr | 60.5 % | 67.2 % | -6.7 |
| May | 70.9 % | 70.9 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 64.2 % | 65.4 % | -1.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |