Luchtvochtigheid — 2024
| Month | Aa en Hunze | Borger-Odoorn | Difference |
|---|---|---|---|
| Jan | 82.3 % | 82 % | +0.3 |
| Feb | 88.2 % | 87.4 % | +0.8 |
| Mar | 81.3 % | 80.1 % | +1.2 |
| Apr | 77.3 % | 76.4 % | +0.9 |
| May | 75.7 % | 74.8 % | +0.9 |
| Jun | 77.3 % | 77.2 % | +0.1 |
| Jul | 78.5 % | 78.3 % | +0.2 |
| Aug |
| 75 % |
| 75.3 % |
| -0.3 |
| Sep | 79.4 % | 79.1 % | +0.3 |
| Oct | 85.9 % | 85.5 % | +0.4 |
| Nov | 87.4 % | 86.8 % | +0.6 |
| Dec | 88.4 % | 88 % | +0.4 |