Bewolking — 2026
| Month | Zwevegem | Kuurne | Difference |
|---|---|---|---|
| Jan | 79.3 % | 79.7 % | -0.4 |
| Feb | 80.6 % | 80.9 % | -0.3 |
| Mar | 59.3 % | 56.7 % | +2.6 |
| Apr | 56 % | 56.3 % | -0.3 |
| May | 58.6 % | 58.6 % | +0.0 |
| Jun | 60.5 % | 60.5 % | +0.0 |
| Jul | 42.2 % | 42.2 % | +0.0 |
| Aug |
| 54.3 % |
| 54.3 % |
| +0.0 |
| Sep | 69.6 % | 69.4 % | +0.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |