Wind — 2026
| Month | Zuidplas | Capelle aan den IJssel | Difference |
|---|---|---|---|
| Jan | 13.5 km/h | – | – |
| Feb | 15 km/h | – | – |
| Mar | 12.5 km/h | 22.3 km/h | -9.8 |
| Apr | 16.8 km/h | 17.2 km/h | -0.4 |
| May | 13.1 km/h | 13.1 km/h | +0.0 |
| Jun | 14.9 km/h | 14.9 km/h | +0.0 |
| Jul | 14.4 km/h | 14.4 km/h | +0.0 |
| Aug |
| 13.5 km/h |
| 13.5 km/h |
| +0.0 |
| Sep | 14.7 km/h | 14.7 km/h | +0.0 |
| Oct | 16.7 km/h | 16.9 km/h | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |