Luchtvochtigheid — 2020
| Month | Zonnebeke | Langemark-Poelkapelle | Difference |
|---|---|---|---|
| Jan | 88.5 % | 88.3 % | +0.2 |
| Feb | 79.6 % | 79.9 % | -0.3 |
| Mar | 72.5 % | 73 % | -0.5 |
| Apr | 64.7 % | 65.4 % | -0.7 |
| May | 64.1 % | 64.9 % | -0.8 |
| Jun | 71.1 % | 73.6 % | -2.5 |
| Jul | 72.8 % | 75.2 % | -2.4 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |