Luchtvochtigheid — 2025
| Month | Zelzate | Assenede | Difference |
|---|---|---|---|
| Jan | 88.9 % | 89 % | -0.1 |
| Feb | 83.5 % | 84.2 % | -0.7 |
| Mar | 75.5 % | 76.4 % | -0.9 |
| Apr | 67.7 % | 70.1 % | -2.4 |
| May | 63.2 % | 63.7 % | -0.5 |
| Jun | 66.6 % | 67 % | -0.4 |
| Jul | 72.3 % | 72.6 % | -0.3 |
| Aug |
| 68 % |
| 68.3 % |
| -0.3 |
| Sep | 73.8 % | 74 % | -0.2 |
| Oct | 82.6 % | 82.5 % | +0.1 |
| Nov | 87.1 % | 87.1 % | +0.0 |
| Dec | 86.8 % | 87 % | -0.2 |