Luchtvochtigheid — 2026
| Month | Zedelgem | Torhout | Difference |
|---|---|---|---|
| Jan | 87 % | 87.3 % | -0.3 |
| Feb | 87.8 % | 88 % | -0.2 |
| Mar | 82.9 % | 80.7 % | +2.2 |
| Apr | 72.3 % | 69.8 % | +2.5 |
| May | 72.2 % | 72.3 % | -0.1 |
| Jun | 77.7 % | 75.6 % | +2.1 |
| Jul | 72.2 % | 69.7 % | +2.5 |
| Aug |
| 69.7 % |
| 67.9 % |
| +1.8 |
| Sep | 79.2 % | 78.5 % | +0.7 |
| Oct | 84.9 % | 84.7 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |