Luchtvochtigheid — 2020
| Month | Zedelgem | Torhout | Difference |
|---|---|---|---|
| Jan | 88.2 % | 88.3 % | -0.1 |
| Feb | 80.2 % | 79.9 % | +0.3 |
| Mar | 74.1 % | 73 % | +1.1 |
| Apr | 66.9 % | 65.4 % | +1.5 |
| May | 66.6 % | 64.9 % | +1.7 |
| Jun | 75.6 % | 73.6 % | +2.0 |
| Jul | 76.5 % | 75.2 % | +1.3 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |