Neerslag — 2025
| Month | Zaanstad | Oostzaan | Difference |
|---|---|---|---|
| Jan | 91.8 mm | 97.7 mm | -5.9 |
| Feb | 43.1 mm | 39.2 mm | +3.9 |
| Mar | 8.2 mm | 11.1 mm | -2.9 |
| Apr | 32.1 mm | 31 mm | +1.1 |
| May | 51.3 mm | 56.7 mm | -5.4 |
| Jun | 66.8 mm | 70.8 mm | -4.0 |
| Jul | 99.8 mm | 100 mm | -0.2 |
| Aug |
| 40.5 mm |
| 44.2 mm |
| -3.7 |
| Sep | 78.9 mm | 87.7 mm | -8.8 |
| Oct | 161.3 mm | 151.4 mm | +9.9 |
| Nov | 71.8 mm | 72.7 mm | -0.9 |
| Dec | 31.4 mm | 33.7 mm | -2.3 |