Wind — 2023
| Month | Wuustwezel | Kalmthout | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.3 km/h | 18.9 km/h | -0.6 |
| Apr | 14.4 km/h | 14.7 km/h | -0.3 |
| May | 13.4 km/h | 13.7 km/h | -0.3 |
| Jun | 12.9 km/h | 13 km/h | -0.1 |
| Jul | 16.3 km/h | 15.9 km/h | +0.4 |
| Aug |
| 13 km/h |
| 12.7 km/h |
| +0.3 |
| Sep | 11.6 km/h | 11.5 km/h | +0.1 |
| Oct | 16.5 km/h | 16 km/h | +0.5 |
| Nov | 19 km/h | 18.5 km/h | +0.5 |
| Dec | 20.2 km/h | 19.6 km/h | +0.6 |