Luchtvochtigheid — 2026
| Month | Wijnegem | Ranst | Difference |
|---|---|---|---|
| Jan | 87.8 % | 87.8 % | +0.0 |
| Feb | 87 % | 87 % | +0.0 |
| Mar | 76.5 % | 77.7 % | -1.2 |
| Apr | 61.9 % | 63.5 % | -1.6 |
| May | 69.8 % | 69.8 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 65.6 % | 65.6 % | +0.0 |
| Aug |
| 66 % |
| 66 % |
| +0.0 |
| Sep | 78.5 % | 78.5 % | +0.0 |
| Oct | 84.4 % | 84.6 % | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |