Luchtvochtigheid — 2026
| Month | Wichelen | Wetteren | Difference |
|---|---|---|---|
| Jan | 87.1 % | 87.1 % | +0.0 |
| Feb | 86.8 % | 86.8 % | +0.0 |
| Mar | 79.3 % | 77.4 % | +1.9 |
| Apr | 67.5 % | 63.1 % | +4.4 |
| May | 70.9 % | 70.9 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 65.5 % | 65.5 % | +0.0 |
| Aug |
| 66.2 % |
| 66.2 % |
| +0.0 |
| Sep | 76.9 % | 76.9 % | +0.0 |
| Oct | 84.2 % | 83.7 % | +0.5 |
| Nov | – | – | – |
| Dec | – | – | – |