Luchtvochtigheid — 2026
| Month | Wezembeek-Oppem | Kraainem | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.2 % | +0.0 |
| Feb | 86.3 % | 86.3 % | +0.0 |
| Mar | 75.9 % | 75.9 % | +0.0 |
| Apr | 61.5 % | 60.1 % | +1.4 |
| May | 73.2 % | 73.2 % | +0.0 |
| Jun | 73.7 % | 73.7 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66.1 % |
| 66.1 % |
| +0.0 |
| Sep | 75.7 % | 75.7 % | +0.0 |
| Oct | 83 % | 82.8 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |