Wind — 2026
| Month | Westerwolde | Pekela | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.8 km/h | 20.5 km/h | +1.3 |
| Apr | 15.7 km/h | 15.7 km/h | +0.0 |
| May | 11.8 km/h | 11.8 km/h | +0.0 |
| Jun | 13.1 km/h | 13.1 km/h | +0.0 |
| Jul | 13.5 km/h | 13.5 km/h | +0.0 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 15.2 km/h | 15.2 km/h | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |