Wind — 2026
| Month | Westerveld | Ooststellingwerf | Difference |
|---|---|---|---|
| Jan | – | 16.8 km/h | – |
| Feb | – | 17.2 km/h | – |
| Mar | 17.6 km/h | 14 km/h | +3.6 |
| Apr | 14.8 km/h | 15.4 km/h | -0.6 |
| May | 11.7 km/h | 12.2 km/h | -0.5 |
| Jun | 13.2 km/h | 13.7 km/h | -0.5 |
| Jul | 13.5 km/h | 13.9 km/h | -0.4 |
| Aug |
| 12.2 km/h |
| 12.6 km/h |
| -0.4 |
| Sep | 13.9 km/h | 14.5 km/h | -0.6 |
| Oct | 15.5 km/h | 16 km/h | -0.5 |
| Nov | – | – | – |
| Dec | – | – | – |