Wind — 2026
| Month | Waterland | Purmerend | Difference |
|---|---|---|---|
| Jan | – | 17.9 km/h | – |
| Feb | – | 19.1 km/h | – |
| Mar | 22.7 km/h | 15.4 km/h | +7.3 |
| Apr | 18 km/h | 16.7 km/h | +1.3 |
| May | 14 km/h | 14 km/h | +0.0 |
| Jun | 15.9 km/h | 15.9 km/h | +0.0 |
| Jul | 15.7 km/h | 15.7 km/h | +0.0 |
| Aug |
| 14.1 km/h |
| 14 km/h |
| +0.1 |
| Sep | 16 km/h | 16 km/h | +0.0 |
| Oct | 18.6 km/h | 17.7 km/h | +0.9 |
| Nov | – | – | – |
| Dec | – | – | – |