Luchtvochtigheid — 2026
| Month | Waterland | Diemen | Difference |
|---|---|---|---|
| Jan | – | 89 % | – |
| Feb | – | 87.1 % | – |
| Mar | 82.9 % | 79.1 % | +3.8 |
| Apr | 81.2 % | 76.7 % | +4.5 |
| May | 72.6 % | 70.8 % | +1.8 |
| Jun | 76.8 % | 75.1 % | +1.7 |
| Jul | 75.9 % | 73.2 % | +2.7 |
| Aug |
| 72.2 % |
| 71 % |
| +1.2 |
| Sep | 82.4 % | 82.1 % | +0.3 |
| Oct | 85.1 % | 85.1 % | +0.0 |
| Nov | – | – | – |
| Dec | – | – | – |