Bewolking — 2026
| Month | Waregem | Dentergem | Difference |
|---|---|---|---|
| Jan | 79.6 % | 79.4 % | +0.2 |
| Feb | 81.1 % | 81.6 % | -0.5 |
| Mar | 60.6 % | 59.5 % | +1.1 |
| Apr | 56.5 % | 57 % | -0.5 |
| May | 60.1 % | 60.1 % | +0.0 |
| Jun | 61.5 % | 61.5 % | +0.0 |
| Jul | 42.5 % | 42.5 % | +0.0 |
| Aug |
| 54.3 % |
| 54.3 % |
| +0.0 |
| Sep | 69.7 % | 71.9 % | -2.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |