Luchtvochtigheid — 2026
| Month | Waregem | Anzegem | Difference |
|---|---|---|---|
| Jan | 87.5 % | 87.4 % | +0.1 |
| Feb | 86.9 % | 86.9 % | +0.0 |
| Mar | 78.1 % | 81.7 % | -3.6 |
| Apr | 64.8 % | 70.5 % | -5.7 |
| May | 70.1 % | 72.4 % | -2.3 |
| Jun | 73.4 % | 73.5 % | -0.1 |
| Jul | 66.9 % | 65.9 % | +1.0 |
| Aug |
| 66.4 % |
| 66.5 % |
| -0.1 |
| Sep | 73.4 % | 76.5 % | -3.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |