Luchtvochtigheid — 2025
| Month | Waddinxveen | Gouda | Difference |
|---|---|---|---|
| Jan | 88 % | 88.9 % | -0.9 |
| Feb | 83.4 % | 83.9 % | -0.5 |
| Mar | 77.7 % | 79.2 % | -1.5 |
| Apr | 76.2 % | 77.9 % | -1.7 |
| May | 71.3 % | 74.2 % | -2.9 |
| Jun | 74.2 % | 75.4 % | -1.2 |
| Jul | 77.5 % | 78.9 % | -1.4 |
| Aug |
| 74.4 % |
| 76.4 % |
| -2.0 |
| Sep | 77.8 % | 78.8 % | -1.0 |
| Oct | 82.3 % | 83.7 % | -1.4 |
| Nov | 86.9 % | 87.8 % | -0.9 |
| Dec | 86.3 % | 86.8 % | -0.5 |