Wind — 2026
| Month | Voeren | Gulpen-Wittem | Difference |
|---|---|---|---|
| Jan | 14.2 km/h | – | – |
| Feb | 15.3 km/h | – | – |
| Mar | 12.2 km/h | 18.4 km/h | -6.2 |
| Apr | 11.4 km/h | 14.7 km/h | -3.3 |
| May | 11 km/h | 10.9 km/h | +0.1 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 11.7 km/h | 11.7 km/h | +0.0 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 13.1 km/h | 12.6 km/h | +0.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |