Luchtvochtigheid — 2026
| Month | Vlissingen | Veere | Difference |
|---|---|---|---|
| Jan | – | 85 % | – |
| Feb | – | 87.4 % | – |
| Mar | 83.3 % | 79.2 % | +4.1 |
| Apr | 88.3 % | 87 % | +1.3 |
| May | 72.3 % | 72.3 % | +0.0 |
| Jun | 77.7 % | 77.7 % | +0.0 |
| Jul | 71.7 % | 71.7 % | +0.0 |
| Aug |
| 68.9 % |
| 68.9 % |
| +0.0 |
| Sep | 78.6 % | 78.6 % | +0.0 |
| Oct | 82.5 % | 83.5 % | -1.0 |
| Nov | – | – | – |
| Dec | – | – | – |