Wind — 2026
| Month | Vlieland | Texel | Difference |
|---|---|---|---|
| Jan | – | 25.4 km/h | – |
| Feb | – | 25.9 km/h | – |
| Mar | 32.2 km/h | 21 km/h | +11.2 |
| Apr | 29.4 km/h | 20 km/h | +9.4 |
| May | 21.8 km/h | 21.2 km/h | +0.6 |
| Jun | 24.8 km/h | 23.8 km/h | +1.0 |
| Jul | 25 km/h | 23.8 km/h | +1.2 |
| Aug |
| 22.7 km/h |
| 21.9 km/h |
| +0.8 |
| Sep | 30.1 km/h | 23.1 km/h | +7.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |