Luchtvochtigheid — 2026
| Month | Veurne | Nieuwpoort | Difference |
|---|---|---|---|
| Jan | 86.1 % | 85.1 % | +1.0 |
| Feb | 86.7 % | 86.5 % | +0.2 |
| Mar | 80.4 % | 81.5 % | -1.1 |
| Apr | 69.7 % | 74.6 % | -4.9 |
| May | 73.4 % | 78 % | -4.6 |
| Jun | 76.3 % | 80.5 % | -4.2 |
| Jul | 71 % | 77.2 % | -6.2 |
| Aug |
| 69.2 % |
| 73 % |
| -3.8 |
| Sep | 79.3 % | 78 % | +1.3 |
| Oct | 84.5 % | 82 % | +2.5 |
| Nov | – | – | – |
| Dec | – | – | – |