Luchtvochtigheid — 2026
| Month | Veurne | De Panne | Difference |
|---|---|---|---|
| Jan | 86.1 % | 84.9 % | +1.2 |
| Feb | 86.7 % | 85.8 % | +0.9 |
| Mar | 80.4 % | 80.3 % | +0.1 |
| Apr | 69.7 % | 72.1 % | -2.4 |
| May | 73.4 % | 74.4 % | -1.0 |
| Jun | 76.3 % | 76.7 % | -0.4 |
| Jul | 71 % | 72.2 % | -1.2 |
| Aug |
| 69.2 % |
| 70.8 % |
| -1.6 |
| Sep | 76.3 % | 77.4 % | -1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |