Luchtvochtigheid — 2026
| Month | Veendam | Pekela | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 85.6 % | 88.3 % | -2.7 |
| Apr | 75.4 % | 80.1 % | -4.7 |
| May | 74.3 % | 74.3 % | +0.0 |
| Jun | 77.8 % | 77.8 % | +0.0 |
| Jul | 77.4 % | 77.4 % | +0.0 |
| Aug |
| 73 % |
| 73 % |
| +0.0 |
| Sep | 77.4 % | 79.7 % | -2.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |